The Results
High Point StandingsSHOW MASTER
June 2022 High Point Champions
Holly Hanushevsky & Izzys Hot Promise
18 & Over June High-Point Champion
Rachel Urbanski & Brisca
17 & Under June High-Point Champion
Kelbi Arrant & Othello
Western W,J June High-Point Champion
Emily Crotz & Ruf Up My Vintage
Western W,J,L June High-Point Champion
Savannah Christiansen & Lenas Flash O Cody
Hunter W,T June High-Point Champion
Molly Lewis & Act of Valor
Hunter W,T,C June High-Point Champion
Access all the videos with a free Show Master account
June 2022 Championship Points
18 & Over
Holly Hanushevsky & Izzys Hot Promise (most 1sts) | 12 |
Kelbi Arrant & Othello | 12 |
Emily Crotz & Ruf Up My Vintage | 10 |
Savannah Christiansen & Lenas Flash O Cody | 10 |
Anna Streets & Three Bar Kid Royal | 9 |
Molly Lewis & Act of Valor | 9 |
Chriss Nichols & Bacchus | 8 |
Casey Columbus & Call Me Kenny | 6 |
Barbara Kasparian & Miss Cutter Legend | 5 |
Stacie Mayne Brown & My Golden Dream | 5 |
Cindy Calhoun & Buttered Bread | 4 |
Annika Shank & Smart Colored Quixote | 3 |
De Keyes & Blue Blue | 3 |
Geralyn Campbell & Hamilton Beignet | 3 |
Mikaila Ives & Pineapple Express | 3 |
Summer Rushing & Sugar | 3 |
Ann Zlamal & Jose’s Fancy Playgirl | 2 |
Marla Murphy & Cody | 2 |
17 & Under
Rachel Urbanski & Brisca | 6 |
Madisen Briwn & JKR Creasent Moonligjt | 3 |
Victoria Minichino & Sophie | 3 |
Ciara Felici & Jumpin’ Jetta | 2 |
Julianne Saunders & Showtimes Jasmine | 2 |
Western Walk, Jog
Holly Hanushevsky & Izzys Hot Promise (18 & over champ) | 12 |
Kelbi Arrant & Othello | 12 |
Savannah Christiansen & Lenas Flash O Cody | 10 |
Anna Streets & Three Bar Kid Royal | 7 |
Barbara Kasparian & Miss Cutter Legend | 5 |
Cindy Calhoun & Buttered Bread | 4 |
De Keyes & Blue Blue | 3 |
Ciara Felici & Jumpin’ Jetta | 2 |
Madisen Brown & JKR CrescentMoonlight | 3 |
Marla Murphy & Cody | 2 |
Western Walk, Jog, Lope
Holly Hanushevsky & Izzys Hot Promise (18 & over champ) | 12 |
Kelbi Arrant & Othello | 12 |
Savannah Christiansen & Lenas Flash O Cody | 10 |
Anna Streets & Three Bar Kid Royal | 7 |
Barbara Kasparian & Miss Cutter Legend | 5 |
Cindy Calhoun & Buttered Bread | 4 |
De Keyes & Blue Blue | 3 |
Ciara Felici & Jumpin’ Jetta | 2 |
Madisen Brown & JKR CrescentMoonlight | 3 |
Marla Murphy & Cody | 2 |
Hunter Walk, Trot
Kelbi Arrant & Othello (W/J champ) | 10 |
Savannah Christiansen & Lenas Flash O Cody | 10 |
Anna Streets & Three Bar Kid Royal | 7 |
Chriss Nichols & Bacchus | 7 |
Casey Columbus & Call Me Kenny | 6 |
Rachel Urbanski & Brisca | 6 |
Holly Hanushevsky & Izzys Hot Promise | 5 |
Molly Lewis & Act of Valor | 5 |
Cindy Calhoun & Buttered Bread | 4 |
De Keyes & Blue Blue | 3 |
Victoria Minichino & Sophie | 3 |
Hunter Walk, Trot, Canter
Molly Lewis & Act of Valor | 9 |
Emily Crotz & Ruf Up My Vintage | 6 |
Anna Streets & Three Bar Kid Royal | 4 |
De Keyes & Blue Blue | 3 |
Mikaila Ives & Pineapple Express | 3 |
Chriss Nichols & Bacchus | 2 |
Rachel Urbanski & Brisca | 2 |
ShoW MasteR
May 2022 High-Point Champions
Katie Goedeken & Ms Good N Fancy
18 & Over May High-Point Champion
Clea Perry & HersheymintBar
17 & Under May High-Point Champion
Kelbi Arrant & Othello
Western W,J May High-Point Champion
Emily Crotz & Ruf Up My Vintage
Western W,J,L May High-Point Champion
Chriss Nichols & Bacchus
Hunter W,T May High-Point Champion
Anna Streets & Three Bar Kid Royal
Hunter W,T,C May High-Point Champion
Access all the videos with a free Show Master account
18 & Over
Katie Goedeken & Ms Good N Fancy (Most 1st/2nd place) | 13 |
Chriss Nichols & Bacchus | 13 |
Emily Crotz & Ruf Up My Vintage | 12 |
Holly Hanushevsky & Izzys Hot Promise | 11 |
Katie Goedeken & Inviting Her is EZ | 11 |
Kelbi Arrant & Othello | 11 |
Roxanne Ellingsworth & Witt’s Way | 11 |
Ann Zlamal & Jose’s Fancy Playgirl | 10 |
Michelle Harris & She’s a Fine Wine | 9 |
Casey Hawthorne & Khaleesi | 8 |
Daphne Kerr & Alexander | 7 |
Mindy DeLorey & Sir Cyclone O Fire | 7 |
Allison Talish & Jeffrey | 6 |
Anna Streets & Three Bar Kid Royal | 6 |
Roxanne Ellingsworth & Elliot | 6 |
Dorothy Richards & Reese | 5 |
Shellie Rock & IndianasGrandSplash | 5 |
Mariah Fair & Sprinkles | 4 |
Geralyn Campbell & Hamilton Beignet | 3 |
Stacie Mayne Brown & My Golden Dream | 3 |
Bailey Hatler & A Lotta Zipinchip | 2 |
Mikaila Ives & Pineapple Express | 2 |
17 & Under
Clea Perry & HersheymintBar | 8 |
Declan DeGuzman & Mint Blanc | 7 |
Natalie Cariello & Ten Most Wanted | 5 |
Teagan Kelly & Ten Most Wanted | 5 |
Madisen Brown & JKR CrescentMoonlight | 4 |
Jude Mesa & EV Conquistador | 3 |
Western Walk, Jog
Katie Goedeken & Ms Good N Fancy (18 & Over Champ) | 13 |
Kelbi Arrant & Othello (Most 1st place) | 11 |
Holly Hanushevsky & Izzys Hot Promise | 11 |
Katie Goedeken & Inviting Her is EZ | 11 |
Ann Zlamal & Jose’s Fancy Playgirl | 10 |
Casey Hawthorne & Khaleesi | 6 |
Roxanne Ellingsworth & Witt’s Way | 6 |
Chriss Nichols & Bacchus | 5 |
Teagan Kelly & Ten Most Wanted | 5 |
Madisen Brown & JKR CrescentMoonlight | 4 |
Roxanne Ellingsworth & Elliot | 4 |
Dorothy Richards & Reese | 2 |
Western Walk, Jog, Lope
Emily Crotz & Ruf Up My Vintage | 9 |
Roxanne Ellingsworth & Witt’s Way | 7 |
Anna Streets & Three Bar Kid Royal | 6 |
Chriss Nichols & Bacchus | 4 |
Dorothy Richards & Reese | 3 |
Geralyn Campbell & Hamilton Beignet | 3 |
Roxanne Ellingsworth & Elliot | 3 |
Stacie Mayne Brown & My Golden Dream | 2 |
Hunter Walk, Trot
Chriss Nichols & Bacchus | 12 |
Kelbi Arrant & Othello | 11 |
Michelle Harris & She’s a Fine Wine | 9 |
Katie Goedeken & Inviting Her is EZ | 8 |
Katie Goedeken & Ms Good N Fancy | 8 |
Clea Perry & HersheymintBar | 7 |
Daphne Kerr & Alexander | 7 |
Declan DeGuzman & Mint Blanc | 7 |
Allison Talish & Jeffrey | 6 |
Roxanne Ellingsworth & Witt’s Way | 6 |
Natalie Cariello & Ten Most Wanted | 5 |
Bailey Hatler & A Lotta Zipinchip | 2 |
Hunter Walk, Trot, Canter
Anna Streets & Three Bar Kid Royal | 6 |
Emily Crotz & Ruf Up My Vintage (W,J,L Champ) | 6 |
Chriss Nichols & Bacchus | 4 |
Bailey Hatler & A Lotta Zipinchip | 2 |
Mikaila Ives & Pineapple Express | 2 |
SHOW MASTER
April 2022 High Point Champions
Laura Doeringer & Dr. Nine Won Won
18 & Over April High-Point Champion
Rachel Urbanski & SSH Heidi
17 & Under April High-Point Champion
Kelbi Arrant & Othello
Western W,J April High-Point Champion
Emily Crotz & Ruf Up My Vintage
Western W,J,L April High-Point Champion
Chriss Nichols & Bacchus
Hunter W,T April High-Point Champion
Mikaila Ives & Pineapple Express
Hunter W,T,C April High-Point Champion
Access all the videos with a free Show Master account
MAY 2021 Championship Points
18 & Over
Laura Doeringer & Dr. Nine Won Won | 16 |
Emily Crotz & Ruf Up My Vintage | 15 |
Kelbi Arrant & Othello | 15 |
Lori Stanislawski & HTF Udine | 12 |
Chriss Nichols & Bacchus | 11 |
Casey Hawthorne & Khaleesi | 10 |
Melinda Baszczynski & Relentless | 10 |
Ann Zlamal & Jose’s Fancy Playgirl | 9 |
Holly Hanushevsky & Izzys Hot Promise | 9 |
Mikaila Ives & Pineapple Express | 9 |
Roxanne Ellingsworth & Witt’s Way | 8 |
Casey Hawthorne & Eternally Solid | 7 |
Dorothy Richards & Reese | 7 |
Michelle Harris & She’s a Fine Wine | 7 |
Roxanne Ellingsworth & Elliot | 6 |
Wendy Fenton & Amarillo Boom | 6 |
Amanda West & Polly Pocket | 5 |
Ann Zlamal & Miss LilyFaith | 5 |
Elizabeth Haven & Kiss Me Im Irish | 5 |
Bailey Hatler & ALotta Zipin chip | 3 |
Geri Campbell & Hamilton Beignet | 3 |
Laura Hatton & Chesnut Dubh | 3 |
Stacie Mayne Brown & My Golden Dream | 3 |
Danielle Stephenson & Sexy Lexi | 2 |
17 & Under
Rachel Urbanski & SSH Heidi | 11 |
Avalyn Woodbury & Majestic | 10 |
Macy McConnell & Mouse | 6 |
Samantha Laughlin & Blaze | 4 |
Teagan Kelly & Ten Most Wanted | 4 |
Nazneen Ahmad & Humhill Charlie’s Angel | 3 |
Sofi Venhuizen & Bullet | 3 |
Madisen Brown & JKR CrescentMoonlight | 2 |
Western Walk, Jog
Kelbi Arrant & Othello | 15 |
Lori Stanislawski & HTF Udine | 12 |
Ann Zlamal & Jose’s Fancy Playgirl | 9 |
Holly Hanushevsky & Izzys Hot Promise | 9 |
Casey Hawthorne & Eternally Solid | 7 |
Dorothy Richards & Reese | 7 |
Roxanne Ellingsworth & Witt’s Way | 7 |
Amanda West & Polly Pocket | 5 |
Casey Hawthorne & Khaleesi | 4 |
Teagan Kelly & Ten Most Wanted | 4 |
Roxanne Ellingsworth & Elliot | 3 |
Sofi Venhuizen & Bullet | 3 |
Madisen Brown & JKR CrescentMoonlight | 2 |
Western Walk, Jog, Lope
Emily Crotz & Ruf Up My Vintage (Most 1st Place Finishes) | 8 |
Casey Hawthorne & Khaleesi | 8 |
Wendy Fenton & Amarillo Boom | 6 |
Roxanne Ellingsworth & Elliot | 5 |
Roxanne Ellingsworth & Witt’s Way | 5 |
Geri Campbell & Hamilton Beignet | 3 |
Stacie Mayne Brown & My Golden Dream | 3 |
Hunter Walk, Trot
Chriss Nichols & Bacchus | 11 |
Rachel Urbanski & SSH Heidi (17 & Under Champ) | 11 |
Avalyn Woodbury & Majestic | 10 |
LAURA DOERINGER & Dr. Nine Won Won | 10 |
Melinda Baszczynski & Relentless | 9 |
Kelbi Arrant & Othello | 8 |
Michelle Harris & She’s a Fine Wine | 7 |
Elizabeth Haven & Kiss Me Im Irish | 5 |
Casey Hawthorne & Khaleesi | 4 |
Lori Stanislawski & HTF Udine | 4 |
Bailey Hatler & ALotta Zipin Chip | 3 |
Macy McConnell & Mouse | 3 |
Nazneen Ahmad & Humhill Charlie’s Angel | 3 |
Hunter Walk, Trot, Canter
Laura Doeringer & Dr. Nine Won Won (18 & Over Champ) | 16 |
Emily Crotz & Ruf Up My Vintage (W,J,L Champ) | 10 |
Mikaila Ives & Pineapple Express | 9 |
Melinda Baszczynski & Relentless | 7 |
Macy McConnell & Mouse | 5 |
Casey Hawthorne & Khaleesi | 4 |
Rachel Urbanski & SSH Heidi | 4 |
Samantha Laughlin & Blaze | 4 |
Bailey Hatler & ALotta Zipin Chip | 3 |
Laura Hatton & Chesnut Dubh | 3 |
Danielle Stephenson & Sexy Lexi | 2 |
ShoW MasteR
March 2022 High-Point Champions
Emily Crotz & Ruf Up My Vintage
18 & Over March High-Point Champion
Victoria Minichino & Cher
17 & Under March High-Point Champion
Roxanne Ellingsworth & Madeline
Western W,J March High-Point Champion
Casey Hawthorne & Khaleesi
Western W,J,L March High-Point Champion
Angela Miller & Jack of Heart's
Hunter W,T March High-Point Champion
Molly Lewis & Act of Valor
Hunter W,T,C March High-Point Champion
Access all the videos with a free Show Master account
18 & Over
Emily Crotz & Ruf Up My Vintage | 15 |
Molly Lewis & Act of Valor | 13 |
Angela Miller & Jack of Heart’s | 10 |
Roxanne Ellingsworth & Madeline | 7 |
Casey Hawthorne & Khaleesi | 6 |
Cassie Draper & Marky | 6 |
Mikaila Ives & Pineapple Express | 6 |
Andria Norris & Act of Valor | 5 |
Ann Zlamal & Jose’s Fancy Playgirl | 5 |
Casey Hawthorne & Eternally Solid | 4 |
Laura Hatton & Chesnut Dubh | 4 |
Daphne Kerr & Alexander | 2 |
jennifer sands & frostie | 2 |
Michelle Harris & She’s a Fine Wine | 2 |
17 & Under
Victoria Minichino & Cher (Most 1st’s) | 9 |
Allison Duncan & Lil’ Sis | 9 |
Elizabeth Stinson & Happy Daze Countryside | 8 |
Reese Tapia & Filly | 5 |
Isabella Bokman & Patches | 4 |
Peyton Saitta & Jubilee | 4 |
Carlissa Heling & Fine Selection of Wine | 3 |
Elsa Lamp & Kirkee | 3 |
Kat Rothdeutsch & Lil’ Sis | 3 |
Madison Del Monte & Herbie | 3 |
Nazneen Ahmad & Humhill Charlie’s Angel | 2 |
Western Walk, Jog
Roxanne Ellingsworth & Madeline | 7 |
Ann Zlamal & Jose’s Fancy Playgirl | 5 |
Reese Tapia & Filly | 5 |
Casey Hawthorne & Eternally Solid | 4 |
Peyton Saitta & Jubilee | 4 |
Casey Hawthorne & Khaleesi | 2 |
Western Walk, Jog, Lope
Casey Hawthorne & Khaleesi | 5 |
Emily Crotz & Ruf Up My Vintage | 4 |
Hunter Walk, Trot
Angela Miller & Jack of Heart’s | 10 |
Allison Duncan & Lil’ Sis | 9 |
Victoria Minichino & Cher | 9 |
Elizabeth Stinson & Happy Daze Countryside | 8 |
Molly Lewis & Act of Valor | 4 |
Kat Rothdeutsch & Lil’ Sis | 3 |
Andria Norris & Act of Valor | 2 |
Casey Hawthorne & Khaleesi | 2 |
Madison Del Monte & Herbie | 2 |
Michelle Harris & She’s a Fine Wine | 2 |
Nazneen Ahmad & Humhill Charlie’s Angel | 2 |
Hunter Walk, Trot, Canter
Emily Crotz & Ruf Up My Vintage (18 & Over Champ) | 14 |
Molly Lewis & Act of Valor | 13 |
Cassie Draper & Marky | 6 |
Mikaila Ives & Pineapple Express | 6 |
Isabella Bokman & Patches | 4 |
Laura Hatton & Chesnut Dubh | 4 |
Andria Norris & Act of Valor | 3 |
Casey Hawthorne & Khaleesi | 3 |
Elsa Lamp & Kirkee | 3 |
Madison Del Monte & Herbie | 2 |
SHOW MASTER
February 2022 High Point Champions
Emily Crotz & Ruf Up My Vintage
18 & Over February High-Point Champion
Carlissa Heiling & FINE SELECTION OF WINE
17 & Under February High-Point Champion
Amy Fleck & He’s Got the Image
Western W,J February High-Point Champion
Roxanne Ellingsworth & Elliot Total
Western W,J,L February High-Point Champion
Grace Commins & HM Vegas Mirage
Hunter W,T February High-Point Champion
Mikaila Ives & Pineapple Express
Hunter W,T,C February High-Point Champion
Access all the videos with a free Show Master account
MAY 2021 Championship Points
18 & Over
Emily Crotz & Ruf Up My Vintage | 15 |
Melinda Botkin & All Ironed Out | 14 |
Mikaila Ives & Pineapple Express | 10 |
Daphne Kerr & Alexander | 9 |
Angela Miller & Jack of Heart’s | 8 |
Amy Fleck & He’s Got the Image | 7 |
Mary Ellen Barak & Rhythm of the Night | 7 |
Ann Zlamal & Jose’s Fancy Playgirl | 6 |
Cassie Draper & Marky | 6 |
Laura Hatton & Chesnut Dubh | 6 |
Roxanne Ellingsworth & Witt’s Way | 6 |
Casey Hawthorne & Eternally Solid | 5 |
Roxanne Ellingsworth & Elliot | 4 |
Roxanne Ellingsworth & Grayson | 3 |
17 & Under
Carlissa Heling & Fine Selection of Wine | 12 |
Grace Commins & HM Vegas Mirage | 11 |
av Woodbury & HM Vegas Mirage | 9 |
Isabella Bokman & Patchwork Princess | 8 |
Elizabeth Stinson & Happy Daze Countryside | 5 |
Ashely Purcell & Jujubee | 3 |
Caitin Purcell & Jujubee | 3 |
Evelyn Good & Hey – Look at Me | 2 |
Nazneen Ahmad & Humhill Charlie’s Angel | 2 |
Western Walk, Jog
Amy Fleck & He’s Got the Image | 7 |
Ann Zlamal & Jose’s Fancy Playgirl | 6 |
Casey Hawthorne & Eternally Solid | 5 |
Western Walk, Jog, Lope
Carlissa Heling & Fine Selection of Wine (17 & Under Champ) | 4 |
Roxanne Ellingsworth & Elliot | 4 |
Emily Crotz & Ruf Up My Vintage | 2 |
Hunter Walk, Trot
Grace Commins & HM Vegas Mirage | 11 |
Angela Miller & Jack of Heart’s | 8 |
Avalyn Woodbury & HM Vegas Mirage | 8 |
Amy Fleck & He’s Got the Image | 7 |
Melinda Botkin & All Ironed Out | 7 |
Elizabeth Stinson & Happy Daze Countryside | 5 |
Casey Hawthorne & Eternally Solid | 3 |
Daphne Kerr & Alexander | 2 |
Mary Ellen Barak & Rhythm of the Night | 2 |
Nazneen Ahmad & Humhill Charlie’s Angel | 2 |
Hunter Walk, Trot, Canter
Emily Crotz & Ruf Up My Vintage (18 & Over Champ) | 14 |
Mikaila Ives & Pineapple Express | 10 |
Isabella Bokman & Patchwork Princess | 8 |
Carlissa Heling & Fine Selection of Wine | 7 |
Mary Ellen Barak & Rhythm of the Night | 7 |
Melinda Botkin & All Ironed Out | 7 |
Cassie Draper & Marky | 6 |
Daphne Kerr & Alexander | 6 |
Laura Hatton & Chesnut Dubh | 6 |
Ashley Purcell & Jujubee | 3 |
Caitin Purcell & Jujubee | 3 |
ShoW MasteR
January 2022 High-Point Champions
Emily Crotz & Ruf Up My Vintage
18 & Over January High-Point Champion
Carlissa Heling & Fine Selection of Wine
17 & Under January High-Point Champion
Addison Reinschell & Scarlett
Western W,J January High-Point Champion
Kelly Causey & JessieLynn Harlan
Western W,J,L January High-Point Champion
Elizabeth Stinson & Happy Daze Countryside
Hunter W,T January High-Point Champion
Mikaila Ives & Pineapple Express
Hunter W,T,C January High-Point Champion
Access all the videos with a free Show Master account
18 & Over
Emily Crotz & Ruf Up My Vintage | 9 |
Jessica Padmanabhan & Victory Command | 5 |
Mikaila Ives & Pineapple Express | 5 |
elaine lange & Maple | 4 |
Roxanne Ellingsworth & Witt’s Way | 4 |
Ann Zlamal & Jose’s Fancy Playgirl | 3 |
Kelly Causey & JessieLynn Harlan | 3 |
Laura Hatton & Chesnut Dubh | 2 |
Michelle Lomago & OSU Jacks A Playboy | 2 |
17 & Under
Name | Points |
Carlissa Heling & Fine Selection of Wine | 11 |
Elizabeth Stinson & Happy Daze Countryside | 10 |
Addison Reinschell & Scarlett | 7 |
Annie Jones & Jeepers | 6 |
Nazneen Ahmad & Humhill Charlie’s Angel | 4 |
Preslie Dry & Buddy | 4 |
Preslie Dry & Ozzy | 4 |
Shelby Adkins & Praiseworthy | 4 |
Avalyn Woodbury & Majestic | 3 |
Emma Jones & Bullet | 3 |
Evelyn Good & Threats Blue Breeze | 2 |
Isabella Bokman & Patches | 2 |
Western Walk, Jog
Addison Reinschell & Scarlett | 6 |
Ann Zlamal & Jose’s Fancy Playgirl | 3 |
Annie Jones & Jeepers | 6 |
Emma Jones & Bullet | 3 |
Michelle Lomago & OSU Jacks A Playboy | 2 |
Western Walk, Jog, Lope
Carlissa Heling & Fine Selection of Wine (17 & Under Champ) | 5 |
Emily Crotz & Ruf Up My Vintage (18 & Over Champ) | 3 |
Kelly Causey & JessieLynn Harlan | 3 |
Hunter Walk, Trot
Elizabeth Stinson & Happy Daze Countryside | 10 |
Angela Miller & Jack of Heart’s | 8 |
Nazneen Ahmad & Humhill Charlie’s Angel | 4 |
Shelby Adkins & Praiseworthy | 4 |
Jessica Padmanabhan & Victory Command | 3 |
Roxanne Ellingsworth & Witt’s Way | 3 |
Avalyn Woodbury & Majestic | 2 |
Hunter Walk, Trot, Canter
Emily Crotz & Ruf Up My Vintage (18 & Over Champ) | 8 |
Carlissa Heling & Fine Selection of Wine (17 & Under Champ) | 6 |
Mikaila Ives & Pineapple Express | 5 |
Roxanne Ellingsworth & Witt’s Way | 3 |
Isabella Bokman & Patches | 2 |
Laura Hatton & Chesnut Dubh | 2 |
SHOW MASTER
2021 Series High Point Champions
Pat Burch & Radical Impact
18 & Over 2021 High-Point Champion
Carlissa Heiling & FINE SELECTION OF WINE
17 & Under 2021 High-Point Champion
Katie Goedeken & Ms Good N Fancy
Western W,J 2021 High-Point Champion
Kendra Hockran & The Golden Ticket
Western W,J,L 2021 High-Point Champion
Angela Miller & Jack of Hearts
Hunter W,T 2021 High-Point Champion
Victoria LaPointe & Snow Capped Sierra
Hunter W,T,C 2021 High-Point Champion
Lori Dunn & Maggie
Gaited Breed May High-Point Champion
Access all the videos with a free Show Master account
MAY 2021 Championship Points
18 & Over
Pat Burch & Radical Impact | 290 |
Angela Miller & Jack of Heart’s | 230 |
Katie Goedeken & Ms Good N Fancy | 147 |
Kathryn Schaller & Investinalonglegacy | 115 |
Kendra Hockran & The Golden Ticket | 108 |
Dulcie Rockwell & Teya | 96 |
Gloria Anderson & Unico Fan Ryp-Ein | 87 |
Rebecca Sturdy & Raphael | 67 |
Ann Zlamal & Jose’s Fancy Playgirl | 67 |
Julie Palmer & Whiskey Business | 64 |
Victoria LaPointe & Snow Capped Sierra | 62 |
Brooke Hurst & Dulces Junior Cat | 54 |
Shelly Smith & Raptor | 49 |
Dulcie Rockwell & Chasing the Blue | 49 |
Brooke Hurst & Grayson | 43 |
RayLena Bevingon & Katori Dunit Slick | 42 |
Lindsey Kistler & Kinda Skippin | 39 |
Emily Barkheimer & Xtreme Power | 38 |
Emily Kays & Hasty Zipper | 37 |
Lia Davis & KAB My Sweet Money | 35 |
Kristina Gregersen & Duce | 34 |
Jenna Holt & Colton | 33 |
Alexis Miller & Roulette | 33 |
Sara Lucero & Grey | 32 |
Terri ArtiniStoodley & Comanche | 31 |
Lori Dunn & Sheldon | 31 |
Lorrie Van Hoosen & Zamperini | 28 |
Tammy Marchand & StorminThruTheBars | 27 |
Jessica Padmanabhan & Victory Command | 27 |
Jessica Riccio & Nothin But Trouble | 26 |
Beth Earl & Bellthorn Krusader | 26 |
Jennifer Sands & Cats little freckles | 24 |
Crystal Roy & Scho Me the Way | 22 |
Caitlin Fillion & Love Song | 22 |
Lauren Hess & Believe in Magic | 21 |
lori Dunn & Maggi | 20 |
Linda Raubeson & Belle | 20 |
Amy Kiene & Zips Chocolate Storm | 20 |
Wendy Fenton & Amarillo Boom | 19 |
Brianna Ott & Desert | 19 |
Daphne Kerr & Alexander | 18 |
Carly Molzer & Red | 18 |
Amy Fleck & He’s Got the Image | 18 |
Paterka Town & Fleet Cheveyo | 17 |
Emma Jackson & Tex | 17 |
Emma Browne & Wearingmyluckysocks | 17 |
Laura Doeringer & Dr. Nine Won Won | 16 |
Jeannette Parrett & Mocha Time | 16 |
Lisa Labeau & Cisco | 15 |
Theresa Stephens-Bremer & KR Dunit Easy | 14 |
lori Dunn & Dove | 14 |
Haley Hanson & Forrest | 14 |
Evelyn Eberle & SQH Thanks A Latte | 14 |
Monica Southwick & Calypso bob | 13 |
Louzanna Rajah & Jak’s No Fool | 13 |
Kendra Hockran & My Lucky Cricket | 13 |
Allison Talish & Winslow | 13 |
Susan Greenwood & Little Ryder | 12 |
Samantha Cripps & Entanglement | 12 |
Monica Southwick & Willie cruise | 12 |
Melissa Killian & Dancing Starlight | 12 |
Amelia Parsons & Play Work | 12 |
Susan Wendelschafer & In Good Company | 11 |
Jo Ann Goehler & Zippin Nthe Moonlite | 11 |
Emilie Harder & Angelina Rosalina | 11 |
Crystal Roy & VSH Devine Dealan | 11 |
Aiesha Vogel & Archimedes | 11 |
Tabitha Talaber & Valentina | 10 |
Michelle Kling & Ginger | 10 |
Abigail Ranck & Mellow | 10 |
Sharalyn Hay & Prides Flash | 9 |
Payton Lindeman & Shorty | 9 |
Jennifer Pletcher & Captives Last Copper | 9 |
Jackie Gentile & Teddy | 9 |
Hayley Rettig & Joker | 9 |
Sarah Kurilko & TJ Cowgirl Crush | 8 |
Rosa Gray & Gold Dust | 8 |
Kristen Spendlove & Hard Time Hamilton | 8 |
Sienna Spaethe & Annie | 7 |
Randy Hartmann & Skys Silver Zepher | 7 |
Leigh Isaac & Dude | 7 |
Elizabeth Torrey & Lady Luna | 7 |
Andrea Barton & Reco Suavé | 7 |
Amanda Dysart & James Bond | 7 |
Rebecca Crackel & Ivar The Boneless | 6 |
Nancy Baker & Ciro | 6 |
Megan Heath & Blaze | 6 |
Lauren Hess & Stardust Angus | 6 |
Cori Ramgren & Boone | 6 |
Brandy Wolfe & Cisco | 6 |
Stephanie Simpson & Decada PW | 5 |
Stephanie Cheever & Jasmine | 5 |
Sienna Spaethe & I’m Nora Jones | 5 |
Savannah Whitten & Wes Strong | 5 |
Paul Limbacher & Innception VT | 5 |
Mary Small & Domino | 5 |
Kristen Luke & Blaze | 5 |
Hanna Camulli & WNDC Medal of Honor | 5 |
Brooke Hurst & Gatsby | 5 |
Theresa Stephens-Bremer & Monumentum | 4 |
Sierra Conn & CHC Ragnar | 4 |
Samantha Kennerson & Zeus | 4 |
Rachel Kyles & I’m Smokin’ Bright | 4 |
Nubia OHare & Robbie | 4 |
Nicki Pitts & Dottie | 4 |
Julie Dillon & Prince Jester’s Request | 4 |
Jennifer Pletcher & Travertine | 4 |
Celeste Adele Carter & Santana | 4 |
Carrie Pinnow & Lena | 4 |
Ashley Parsells & Elegant Lady | 4 |
Tameryn Howlette & Buddy | 3 |
Stephanie Cheever & RL Sudden Pursuit | 3 |
Molly Lewis & Act of Valor | 3 |
Mary Ellen Barak & TexAnn Red Sunset | 3 |
Lacy Warner & Sorry | 3 |
Kristen Spendlove & Blaze | 3 |
Jaeda Cortes & Stovalls Domingo | 3 |
Elena Spaethe & I’m Nora Jones | 3 |
Claire Patrick & Life’s a Peach | 3 |
Carole Smith & Dragon Tear | 3 |
Annette Petzel & HMS Vegas Mirage | 3 |
Valerie Hickman & Kieran | 2 |
Michelle Kling & Kola | 2 |
Megan Knack & Quinn | 2 |
Lacy Warner & Gunnar | 2 |
Kristina Lewis & Fight Song | 2 |
Keri Hegel & Power Of Intent | 2 |
Erin Jones & Myra | 2 |
Erica Cirillo & FDNY343 | 2 |
Betty McClain & Little Rebel | 2 |
17 & Under
Carlissa Heling & Fine Selection of Wine | 103 |
Hailey Price & HPR’s Annie | 29 |
Izzy Wilson & Fessick | 26 |
Madison Dufour & Snow Capped Sierra | 26 |
Lillian Short & Chief | 21 |
Carissa Fillion & Aspen Lee | 20 |
Claire Sparks & Simply Divine | 20 |
Michaela Conn & Watch Jo Jacks Jewel | 20 |
Riley Nobles & Sugar | 20 |
Cristina Pinnow & Finer Things | 19 |
Mina Fatigati & How High the Moon (Lunar) | 19 |
Grady Daugherty & Copper | 17 |
Samantha Laughlin & Miss Kitty | 17 |
Margaret Friedman & Simply Devine | 16 |
Rachel Urbanski & SSH Heidi | 16 |
Sophia Craver & Val | 16 |
Adeline Tafoya & HR Double Stuff | 15 |
Jonelis Nieves & Ransom My Heart | 15 |
Katie Johnson & Life’s a Carnival | 15 |
Ava Yankolonis & Cid | 14 |
Elizabeth Stinson & Happy Daze Countryside | 14 |
Meghan Rowlett & Macadelic | 14 |
Bryce Williams & Indy | 13 |
Casey Bennett & Spirit | 13 |
Cristina Pinnow & According To My Calculations | 13 |
Maddilyn Pearson & Taste the Rainbow | 13 |
Amber Martin & Allie | 12 |
Anna Sparks & Indigo Mist | 12 |
